| Organization | Advanced Learning Academy LLC |
| Author | Timothy E. Parker, Founder & CEO |
| Credentials | Guinness World Records Puzzle Master |
| Location | Carmel, IN 46033 |
| UEI / CAGE | Z272LH7MCDT2 / 1A8H4 |
| Contact | [email protected] | 1-317-751-5444 |
This study is conducted in accordance with the following federal authorities governing the use of employee selection procedures:
Real World IQ is a timed, adaptive cognitive assessment measuring six brain regions: logical reasoning, spatial processing, verbal comprehension, pattern recognition, numerical analysis, and processing speed. The assessment produces a composite cognitive score and six sub-domain scores. It is administered online via a standardized cloud-based platform with no proctor required.
The instrument was developed by Timothy E. Parker over a 30-year career encompassing 180 million total solvers across 80+ countries, 70+ published books, 225 episodes of Merv Griffin's Crosswords, and institutional partnerships with Disney, Microsoft, Warner Bros., Smithsonian, and IBM Quantum.
| Total sample size | DATA-NEEDED: total N |
| Collection period | DATA-NEEDED: date range |
| Race/Ethnicity | DATA-NEEDED: categories and N per category |
| Sex | DATA-NEEDED: categories and N per category |
| Age distribution | DATA-NEEDED: distribution with 40+ breakpoint |
| National Origin | DATA-NEEDED: categories and N per category |
| Disability Status | DATA-NEEDED: self-reported, N per category |
| Education Level | DATA-NEEDED: categories and N per category |
| Primary analysis | DATA-NEEDED: statistical test(s) |
| Effect size measure | DATA-NEEDED: e.g., odds ratio, Cohen's d |
| Confidence interval | DATA-NEEDED: CI level and method |
| Multiple comparison | DATA-NEEDED: correction method if applicable |
| Software | DATA-NEEDED: software and version |
DATA-NEEDED: method used to establish pass/fail thresholds, or statement that assessment is used for ranking
In addition to conventional statistical analysis, the Real World IQ assessment underwent quantum computing verification using IBM's ibm_fez quantum processor. The 4,096-permutation perturbation methodology systematically varied all demographic label assignments across the norming dataset to test whether observed score distributions are invariant to demographic classification.
| Processor | IBM ibm_fez (127-qubit Eagle r3) |
| Permutations | 4,096 |
| Job ID | d6uvlc2f84ks73deoqp0 |
| Dimensions tested | Race, sex, age (40+), national origin, disability, education level, language |
| Result | DATA-NEEDED: summary finding |
| Protected Class | Pass Rate (Ref.) | Pass Rate (Focal) | Ratio | 4/5ths Met? | p-value |
|---|---|---|---|---|---|
| Race / Ethnicity | |||||
| White (Reference) | DATA-NEEDED | -- | -- | -- | -- |
| Black/African American | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Hispanic/Latino | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Asian | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| American Indian/Alaska Native | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Native Hawaiian/Pac. Isl. | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Two or More Races | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Sex | |||||
| Male (Reference) | DATA-NEEDED | -- | -- | -- | -- |
| Female | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Age | |||||
| Under 40 (Reference) | DATA-NEEDED | -- | -- | -- | -- |
| 40 and Over | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| National Origin | |||||
| U.S.-Born (Reference) | DATA-NEEDED | -- | -- | -- | -- |
| Foreign-Born | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Disability | |||||
| No Disability (Reference) | DATA-NEEDED | -- | -- | -- | -- |
| Self-Reported Disability | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
| Education Level | |||||
| Bachelor's+ (Reference) | DATA-NEEDED | -- | -- | -- | -- |
| Less than Bachelor's | -- | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED | DATA-NEEDED |
DATA-NEEDED: narrative summary of which comparisons reached statistical significance, including effect sizes
DATA-NEEDED: description of criterion measures, sample sizes, validity coefficients, and confidence intervals
DATA-NEEDED: job analysis methodology, subject matter expert panel composition, content domain mapping
DATA-NEEDED: convergent and discriminant validity evidence, factor analysis results, relationship to established cognitive measures
DATA-NEEDED: tests of differential prediction, slope and intercept differences across demographic groups
Based on the analyses described above, DATA-NEEDED: summary conclusion. The IBM Quantum 4,096-permutation perturbation verification provides an additional layer of bias analysis beyond conventional statistical methods, confirming DATA-NEEDED: quantum verification conclusion.
Advanced Learning Academy LLC is committed to ongoing monitoring of assessment outcomes across all demographic groups and will update this study as additional norming data becomes available.
All DATA-NEEDED fields must be completed with empirical data before this document is submitted to any federal agency, court, or regulatory body.